Subjective Aspects of the Functioning of Employees in the Organization
Full item record
| dc.contributor.author | Kuśpit, Małgorzata | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Marii Curie-Skłodowskiej w Lublinie | en |
| dc.date.accessioned | 2022-07-05T14:46:01Z | |
| dc.date.available | 2022-07-05T14:46:01Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The article deals with the subjective aspects of the functioning of employees in the organization. The subject of the study was to check whether there are signifi cant differences between the creative attitude, hope for success, and the education and functions of the employees of the organization. 120 people performing managerial and executive functions in organizations with a service and production profile in the south-eastern Poland participated in the study. There were 66 women and 54 men among the respondents. The research used the Creative Behaviour Questionnaire – KANH (Bernacka, Popek, Gierczyk, 2016) and the Questionnaire of Hope – KNS (Łaguna, Trzebiński, Zięba, 2005). The analyses were focused on comparing people holding managerial and executive functions as well as their education with regards to a creative attitude and hope for success. Based on the obtained results, it was found that people in managerial positions are characterized by a higher level of creative attitude and non-conformism compared to people holding executive functions. People with higher education are characterized by a higher level of hope for success, willpower, and a higher degree of ability to find solutions compared to people with secondary educa tion. The obtained research results may be significant for increasing the effectiveness of activities in the organization. | en |
| dc.identifier.citation | Kuśpit, M. (2021). Subjective Aspects of the Functioning of Employees in the Organization. Labor et Educatio, 2021, 127-141. https://doi.org/10.4467/25439561LE.21.008.15362 | en |
| dc.identifier.doi | 10.4467/25439561LE.21.008.15362 | |
| dc.identifier.issn | 2353-4745 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21394 | |
| dc.language.iso | en | |
| dc.publisher | Instytut Spraw Społecznych Uniwersytetu Pedagogicznego im. Komisji Edukacji Narodowej w Krakowie | en |
| dc.rights | Uznanie autorstwa-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | * |
| dc.subject | employees of the organization | en |
| dc.subject | managerial and executive functions | en |
| dc.subject | level of education | en |
| dc.subject | creative attitude | en |
| dc.subject | hope for success | en |
| dc.subject | nonconformity | en |
| dc.subject | heuristic behaviour | en |
| dc.title | Subjective Aspects of the Functioning of Employees in the Organization | en |
| dc.title.alternative | Podmiotowe aspekty funkcjonowania pracowników w organizacji | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | labor_9_kuspit.pdf |
|---|---|
| Size: | 194.52 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 416 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 804 B |
| Format: | RDF serialized in XML |
| Description: |
Download