Changes in runoff as an indicative measure of water retention status in the Białowieża Primeval Forest
Full item record
| dc.contributor.author | Tyszka, Jan | |
|---|---|---|
| dc.contributor.author | Stolarek, Andrzej | |
| dc.contributor.organization | Forest Research Institute, Department of Forest Ecology, Sękocin Stary | pl_PL |
| dc.date.accessioned | 2014-09-18T11:37:47Z | |
| dc.date.available | 2014-09-18T11:37:47Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The study concerned changing status of water retention within an unique nature complex of the Białowieża Primeval Forest. The retention was evaluated based on an analysis of research results on water outflow from the lowland catchment of the river Łutownia – representative for physiographic conditions as well as those of habitats and tree stands in Poland's part of the Forest. The catchment in the lowland hydrometric dissection at the Pogorzelce village – Old Białowieża Wilderness, covers the area of 120.1 km2 with natural flow conditions preserved. A unified sequence of measurements carried out since 1966 using unchanged methodology with respect to precipitation, air temperature and forest management status allowed to separate different phases of changes occurring in water resources of this protected forest complex. There were appraised periodical runoff changes and cycles including a decrease in water resources which occurred at the turn of the century. The retention capacity of the catchment was determined based on periodical changes in rainfall-runoff relations and the ongoing process of deteriorating water conditions of forest ecosystem was interpreted. | en |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.citation | Folia Forestalia Polonica. Series A . Forestry 2013 | 55 | 2 | | pl_PL |
| dc.identifier.doi | 10.2478/ffp-2013-0008 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5225 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | De Gruyter Open | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | conditions of changes in retention status | en |
| dc.subject | natural forests | en |
| dc.subject | runoff | en |
| dc.title | Changes in runoff as an indicative measure of water retention status in the Białowieża Primeval Forest | en |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | tyszka-13-2-3.pdf |
|---|---|
| Size: | 1.78 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download