Workforce Structural Shifts Effects by Sectors of Technical Advancement in Visegrad Group Regions
Full item record
| dc.contributor.author | Sobczak, Elżbieta | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | en |
| dc.date.accessioned | 2020-05-04T11:12:23Z | |
| dc.date.available | 2020-05-04T11:12:23Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The study discusses problems of structural effects in workforce changes and the role of specialization in knowledge/technology intensity sectors. The subject of research covers workforce structure in sectors distinguished according to technological advancement, i.e. high-tech, mid-high, mid-low and low-tech industries as well as knowledge-intensive services, less knowledge-intensive services and other sectors. The analysis covers both, the level and structure of workforce. Shift-share analysis (SSA) constituted the research tool applied in analysing workforce number structural changes as one of the tools for investigating structural changes occurring in regional space in a given time range. SSA allows for analysing fluctuations in employment rate characteristic in a given region at the background of reference area (e.g. European Union), as well as their assessment in the context of the occurring structural and competitive changes. The scope of research covers the structure of workforce in NUTS 2 regions of the Visegrad Group countries in the period 2009-2012. The objective of the paper is to identify and assess structural effects of workforce changes in Visegrad Group regions and the classification of studied regions by workforce structure. | en |
| dc.identifier.citation | Sobczak, E. (2015). Workforce Structural Shifts Effects by Sectors of Technical Advancement in Visegrad Group Regions. W P. Nijkamp, K. Kourtit, M. Buček, & O. Hudec, P. Nijkamp, K. Kourtit, M. Buček, & O. Hudec (Red.), 5th Central European Conference in Regional Science Conference Proceedings (ss. 922–932). Technical University of Košice | en |
| dc.identifier.isbn | 978-80-553-2015-1 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18294 | |
| dc.language.iso | en | |
| dc.publisher | Technical University of Košice | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | workforce structure | en |
| dc.subject | Visegrad Group Nuts 2 regions | en |
| dc.subject | shift-share analysis | en |
| dc.subject | high-tech sectors | en |
| dc.subject | knowledge-intensive services | en |
| dc.title | Workforce Structural Shifts Effects by Sectors of Technical Advancement in Visegrad Group Regions | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Sobczak_E_Workforce Structural Shifts Effects by Sectors of Technical Advancement in Visegrad Group Regions.pdf |
|---|---|
| Size: | 573.49 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download