Rozwój morskiej energetyki wiatrowej w państwach Unii Europejskiej – stan obecny i wyznaczone cele
Full item record
| dc.contributor.author | Adamiec, Danuta | |
|---|---|---|
| dc.contributor.organization | Biuro Analiz Sejmowych | pl |
| dc.date.accessioned | 2023-07-17T15:38:10Z | |
| dc.date.available | 2023-07-17T15:38:10Z | |
| dc.date.issued | 2023-07 | |
| dc.description.abstract | The article explores the offshore wind energy development in the EU Member States in the context of targets set at the EU and national levels. The author begins with presenting the current state of affairs in the offshore wind energy sector in the world and in the EU. Next, the development of offshore wind energy in Denmark, Germany and the Netherlands, as the leaders in the sector in the EU, is discussed, with the focus on regulatory environment and future development ambitions. Finally, an overview of the situation in the Polish offshore wind energy sector is provided. The author points to some potential regulatory and market bottlenecks that could hamper the development of the sector, which at present is of pivotal importance for environmental and energy security reasons. | en |
| dc.identifier.citation | Adamiec, D. (2023). Rozwój morskiej energetyki wiatrowej w państwach Unii Europejskiej – stan obecny i wyznaczone cele. Studia BAS, 2(74), 91-215. https://doi.org/10.31268/StudiaBAS.2023.18 | pl |
| dc.identifier.doi | 10.31268/StudiaBAS.2023.18 | |
| dc.identifier.issn | 2080-2404 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22747 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | morska energetyka wiatrowa | pl |
| dc.subject | odnawialne źródła energii | pl |
| dc.subject | Dania | pl |
| dc.subject | Holandia | pl |
| dc.subject | Niemcy | pl |
| dc.subject | Polska | pl |
| dc.subject | offshore wind energy | pl |
| dc.subject | renewable energy sources | pl |
| dc.subject | Denmark | pl |
| dc.subject | the Netherlands | pl |
| dc.subject | Germany | pl |
| dc.subject | Poland | pl |
| dc.title | Rozwój morskiej energetyki wiatrowej w państwach Unii Europejskiej – stan obecny i wyznaczone cele | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Danuta Adamiec Studia BAS 2 2023.pdf |
|---|---|
| Size: | 747.29 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download