Polski rynek finansowy po wejściu Polski do strefy euro
Full item record
dc.contributor.author | Mikita, Małgorzata | |
---|---|---|
dc.contributor.organization | Szkoła Główna Handlowa w Warszawie | pl |
dc.date.accessioned | 2019-12-03T10:28:47Z | |
dc.date.available | 2019-12-03T10:28:47Z | |
dc.date.issued | 2019-11 | |
dc.description.abstract | The aim of the article is to assess the possible effects of joining the eurozone by Poland for its financial market. Special attention is paid to banking and capital markets. The author emphasises the necessity of incurring additional fees by banks, loss of some income (directly related to currency exchange) and opportunity to obtain additional income (resulting from higher loan margins). Next, the author discusses opportunities and challenges related to capital market development, including the risk of reducing turnover in certain segments (for example: derivatives market). | en |
dc.identifier.citation | Mikita, M. (2019). Polski rynek finansowy po wejściu Polski do strefy euro. Studia BAS, 3(59), 69–91. https://doi.org/10.31268/StudiaBAS.2019.21 | pl |
dc.identifier.doi | 10.31268/StudiaBAS.2019.21 | |
dc.identifier.issn | 2082-0658 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17714 | |
dc.language.iso | pl | |
dc.publisher | Biuro Analiz Sejmowych | pl |
dc.rights | Dozwolony użytek | * |
dc.subject | rynek finansowy | pl |
dc.subject | rynek bankowy | pl |
dc.subject | rynek kapitałowy | pl |
dc.subject | strefa euro | pl |
dc.subject | Unia Europejska | pl |
dc.subject | unia bankowa | pl |
dc.subject | unia kapitałowa | pl |
dc.title | Polski rynek finansowy po wejściu Polski do strefy euro | pl |
dc.title.alternative | Polish financial market after the possible joining the eurozone | en |
dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
Name: | Małgorzata Mikita Studia BAS 3 2019.pdf |
---|---|
Size: | 192.24 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download