Zastosowanie analizy ekonomicznej w procesach decyzyjnych w obszarze zarządzania innowacjami
Full item record
| dc.contributor.author | Bobruk, Marcin | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Medyczny w Łodzi, Wydział Nauk o Zdrowiu | pl |
| dc.date.accessioned | 2023-08-16T10:06:10Z | |
| dc.date.available | 2023-08-16T10:06:10Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The implementation of economic analysis into innovation management can be difficult to execute. This difficulty means that innovation will result in results different from those expected. The main purpose of this article is to show the applicability of recognized and widely used economic analysis tools for all aspects of investment in innovation. This article will also suggest a structure for implementing this type of investment evaluation analysis. The method of analysis and logical construction will be applied, and the considerations will be based on the key components of investment in innovation in the area of information systems. | en |
| dc.identifier.citation | Bobruk M., Zastosowanie analizy ekonomicznej w procesach decyzyjnych w obszarze zarządzania innowacjami, „Myśl Ekonomiczna i Polityczna” 2022, nr 1(72), s. 95–114. DOI: 10.26399/ meip.1(72).2022.05/m.bobruk | pl |
| dc.identifier.issn | 2081-5913 | |
| dc.identifier.issn | 2545-0964 | |
| dc.identifier.other | 10.26399/ meip.1(72).2022.05/m.bobruk | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22818 | |
| dc.language.iso | pl | |
| dc.publisher | Uczelnia Łazarskiego | pl |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | innovation | en |
| dc.subject | financial modeling | en |
| dc.subject | forecast analysis | en |
| dc.subject | manufacturing costs | en |
| dc.subject | financial modeling | en |
| dc.subject | financial model | en |
| dc.subject | forecasting | en |
| dc.subject | business plan projections | en |
| dc.subject | investment analysis | en |
| dc.subject | ROI assessment | en |
| dc.subject | total cost of ownership | en |
| dc.title | Zastosowanie analizy ekonomicznej w procesach decyzyjnych w obszarze zarządzania innowacjami | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Mysl EiP 1-22 12Bobruk.pdf |
|---|---|
| Size: | 430.71 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 459 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download