Epidemiological studies in the work of young scientists: good publication practices
Full item record
dc.contributor.author | Shpakou, Andrei | |
---|---|---|
dc.contributor.author | Shapkou, Aleksander | |
dc.contributor.organization | Yanka Kupala State University of Grodno, Belarus | en |
dc.contributor.organization | University of Medical Science of Bialystok, Poland | en |
dc.date.accessioned | 2017-07-18T19:54:39Z | |
dc.date.available | 2017-07-18T19:54:39Z | |
dc.date.issued | 2017-03-31 | |
dc.description.abstract | Epidemiological studies hold a significant position in the research conducted by young scientists. One of the key aims of establishing the epidemiology of non-communicable diseases is studying the incidence of features of states and events connected with health in specified populations. This in turn is closely connected with the assessment of factors affecting health, which is the basis of information used by health care providers and other institutions. Apart from planning and conducting studies, a young scientist has to describe and publish their results. Only a full publication in a peer-reviewed journal represents the highest scientific value. This paper presents epidemiology as a science and methodology by using definitions, classifications and main goals. The short depiction presents epidemiology as a tool for assessing the health of a society and describes the main good practices for publishing the results of epidemiological studies. | en |
dc.identifier.citation | Shpakou A, Shpakou A. Epidemiological studies in the work of young scientists: good publication practices. MSP 2017; 11, 1: 27–30. | en |
dc.identifier.issn | 2080-2021 | |
dc.identifier.issn | e-ISSN 2449-9021 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/12635 | |
dc.language.iso | en | |
dc.publisher | Państwowa Medyczna Wyższa Szkoła Zawodowa w Opolu | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
dc.subject | epidemiological studies | en |
dc.subject | young scientists | en |
dc.subject | publishing results | en |
dc.subject | badania epidemiologiczne | pl |
dc.subject | młodzi naukowcy | pl |
dc.subject | publikacja wyników | pl |
dc.title | Epidemiological studies in the work of young scientists: good publication practices | en |
dc.title.alternative | Badania epidemiologiczne w pracach młodych naukowców: zasady dobrej praktyki publikacyjnej | pl |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Shpakou pdf.pdf |
---|---|
Size: | 134.78 KB |
Format: | Adobe Portable Document Format |
Description: | Artykuł |
Download
License files
Name: | license.txt |
---|---|
Size: | 450 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 1.01 KB |
Format: | RDF serialized in XML |
Description: |
Download