Changes in the stands of the Białowieża National Park from 2000 to 2015
Full item record
dc.contributor.author | Miścicki, Stanisław | |
---|---|---|
dc.contributor.organization | Warsaw University of Life Sciences – SGGW, Faculty of Forestry, Department of Forest Management Planning, Geomatics and Forest Economics | pl |
dc.date.accessioned | 2017-05-10T08:23:09Z | |
dc.date.available | 2017-05-10T08:23:09Z | |
dc.date.issued | 2016-12-15 | |
dc.description.abstract | The aim of the study was to characterise changes in the natural forest of the Białowieża National Park (BNP) Strict Reserve during a 15-year period. To allow for a more precise determination of the time course, overall duration and intensity of the observed changes, the 15-year period was further divided into shorter 2–7-year intervals. Taken together, the Strict Reserve forest stands cover 4584 hectares and they constitute the oldest part of the Białowieża Forest placed under protection in 1921. The measurements were carried out in 2000, 2002, 2004, 2011 and 2015 on 160 permanent sample plots, which are systematically distributed throughout the BNP Strict Reserve. During those 15 years, the volume of merchantable timber and the tree density fluctuated only slightly, because the reduction in standing volume due to a spruce and ash decline was compensated for by an increase in the standing volume of lime, hornbeam and alder. The volume increment and tree loss fluctuated slightly, but were nevertheless similar throughout the whole period between 2000 and 2015. The number of trees in the regeneration layer increased. The number of hornbeam trees in this layer increased continuously throughout the whole measurement period, while the number of maple trees started to increase in the second half. All together only five tree species growing in the BNP Strict Reserve progressed from the regeneration layer to the canopy layer in significant numbers. As a result, a gradual decrease in species diversity of forest stands may be expected. The rather stable, average volume of merchantable timber in the BNP Strict Reserve may be due to the fact that, in a forest with diverse habitats and high species richness, only a few stands are subjected to strong disturbances in a given period of time. Repeated measurements during a relatively short period of time allowed the detecting some fairly quick changes occurring in natural lowland forests. | en |
dc.description.sponsorship | The research was conducted through the project ‘LIFE + ForBioSensing PL The comprehensive monitoring of the dynamics of the stands of Białowieża Forest with the use of remote sensing data’ (agreement with the European Commission: LIFE13 ENV/ PL/000048; agreement with the National Fund for Environmental Protection and Water Management 485/2014/WN10/OP-NM-LF/D). | |
dc.identifier.doi | 10.1515/frp-2016-0038 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/12047 | |
dc.language.iso | pl | |
dc.publisher | Instytut Badawczy Lesnictwa (Forest Research Institute), Sekocin Stary, Poland | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | increment | en |
dc.subject | ingrowth | en |
dc.subject | loss | en |
dc.subject | regeneration | en |
dc.subject | standing volume | en |
dc.subject | Strict Reserve | en |
dc.subject | tree species | en |
dc.title | Changes in the stands of the Białowieża National Park from 2000 to 2015 | en |
dc.title.alternative | Zmiany drzewostanów Białowieskiego Parku Narodowego w okresie 2000–2015 | pl |
dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
Name: | DOI-10.1515-frp-2016-0038-en.pdf |
---|---|
Size: | 9.59 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 481 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 810 B |
Format: | RDF serialized in XML |
Description: |
Download