Białystok inhabitants’ preferences concerning forest recreational services – the need for physical activity
Full item record
dc.contributor.author | Smoleński, Marcin | |
---|---|---|
dc.contributor.organization | Institute of Forest Sciences, University of Lodz, Tomaszów Mazowiecki | pl_PL |
dc.date.accessioned | 2017-02-02T21:50:34Z | |
dc.date.available | 2017-02-02T21:50:34Z | |
dc.date.issued | 2016-09-15 | |
dc.description.abstract | This paper focuses on the market segmentation of recreational forest services using the concept of ‘sensation seeking’for describing recreational expectations of town dwellers. The physical activity of town dwellers from the urban agglomeration of Białystok and the Knyszyn Forest (North-Eastern Poland) during outdoor recreation was analysed using this concept. The results of this research suggest that less than thirty percent of inhabitants of the Białystok agglomeration tend to be physically active during outdoor recreation. This is evidence of a low level of physical culture within the part of the society analysed in this study. Amongst all participants, only seven percent use the Knyszyn Forest for recreational purposes based on physical activity. The limited interest in active recreation in forests that we observed can be attributed to two main causes: 1) the lack of acceptance of a closed forest landscape as a recreational area; 2) the lack of recreational facilities in the Knyszyn Forest that would encourage healthy behaviour during active outdoor recreation. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.1515/frp-2016-0022 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/11412 | |
dc.language.iso | en | pl_PL |
dc.publisher | Forest Research Institute, Sekocin Stary, Poland | pl_PL |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | |
dc.subject | town dwellers | pl_PL |
dc.subject | sensation seeking | pl_PL |
dc.subject | forest-landscape | pl_PL |
dc.subject | physical activity | pl_PL |
dc.subject | recreation | pl_PL |
dc.title | Białystok inhabitants’ preferences concerning forest recreational services – the need for physical activity | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | 22article-LPB-77-3.pdf |
---|---|
Size: | 615.8 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | by-nc-nd_3.0.txt |
---|---|
Size: | 320 B |
Format: | Plain Text |
Description: |
Download