Combining rotary wet-spinning biofabrication and electro-mechanical stimulation for the in vitro production of functional myo-substitutes
Full item record
| dc.contributor.author | Celikkin, Nehar | |
|---|---|---|
| dc.contributor.author | Presutti, Dario | |
| dc.contributor.author | Maiullari, Fabio | |
| dc.contributor.author | Volpi, Marina | |
| dc.contributor.author | Promovych, Yurii | |
| dc.contributor.author | Gizynski, Konrad | |
| dc.contributor.author | Dolinska, Joanna | |
| dc.contributor.author | Wiśniewska, Agnieszka | |
| dc.contributor.author | Opałło, Marcin | |
| dc.contributor.author | Paradiso, Alessia | |
| dc.contributor.author | Rinoldi, Chiara | |
| dc.contributor.author | Fuoco, Claudia | |
| dc.contributor.author | Swieszkowski, Wojciech | |
| dc.contributor.author | Bearzi, Claudia | |
| dc.contributor.author | Rizzi, Roberto | |
| dc.contributor.author | Gargioli, Cesare | |
| dc.contributor.author | Costantini, Marco | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Istituto Nazionale Genetica Molecolare INGM 'Romeo ed Enrica Invernizzi', Milan, Italy | en |
| dc.contributor.organization | PhD Program in Cellular and Molecular Biology, Department of Biology, University of Rome Tor Vergata, Rome, Italy | en |
| dc.contributor.organization | Faculty of Materials Science and Engineering, Warsaw University of Technology, Warsaw, Poland | en |
| dc.contributor.organization | Department of Biology, University of Rome, Tor Vergata, Rome, Italy | en |
| dc.contributor.organization | Department of Medical Surgical Sciences and Biotechnologies, Sapienza University of Rome, Rome, Italy | en |
| dc.contributor.organization | Institute of Biomedical Technologies, National Research Council of Italy (ITB-CNR), Milan, Italy | en |
| dc.date.accessioned | 2023-12-14T14:45:04Z | |
| dc.date.available | 2023-12-14T14:45:04Z | |
| dc.date.issued | 2023-08-09 | |
| dc.description.abstract | In this work, we present an innovative, high-throughput rotary wet-spinning biofabrication method for manufacturing cellularized constructs composed of highly-aligned hydrogel fibers. The platform is supported by an innovative microfluidic printing head (MPH) bearing a crosslinking bath microtank with a co-axial nozzle placed at the bottom of it for the immediate gelation of extruded core/shell fibers. After a thorough characterization and optimization of the new MPH and the fiber deposition parameters, we demonstrate the suitability of the proposed system for the in vitro engineering of functional myo-substitutes. The samples produced through the described approach were first characterized in vitro and then used as a substrate to ascertain the effects of electro-mechanical stimulation on myogenic maturation. Of note, we found a characteristic gene expression modulation of fast (MyH1), intermediate (MyH2), and slow (MyH7) twitching myosin heavy chain isoforms, depending on the applied stimulation protocol. This feature should be further investigated in the future to biofabricate engineered myo-substitutes with specific functionalities. | en |
| dc.description.sponsorship | This study was supported by the National Science Centre Poland (NCN) within the SONATA 14 2018/31/D/ST8/03647 and PRELUDIUM 19 Project No. 2020/37/N/ST5/03272. This work was also supported by Research Projects CNR Progetti at CNR under the Grant No.: CUP: B93C20046330005. We would like to acknowledge Prof Fabio Domenici at Department of Chemical Science and Technologies, University of Rome "Tor Vergata", Rome, Italy for their support in confocal image acquisition. | en |
| dc.identifier.citation | Celikkin, Nehar, et al. "Combining rotary wet-spinning biofabrication and electro-mechanical stimulation for the in vitro production of functional myo-substitutes." Biofabrication 15.4 (2023): 045012. | en |
| dc.identifier.doi | 10.1088/1758-5090/ace934 | |
| dc.identifier.issn | 1758-5090 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23389 | |
| dc.language.iso | en | |
| dc.publisher | IOP | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | 3D bioprinting | en |
| dc.subject | skeletal muscle tissue engineering | en |
| dc.subject | mechanical stimulation | en |
| dc.subject | electrical stimulation | en |
| dc.subject | bioreactor | en |
| dc.title | Combining rotary wet-spinning biofabrication and electro-mechanical stimulation for the in vitro production of functional myo-substitutes | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Celikkin_2023_Biofabrication_15_045012.pdf |
|---|---|
| Size: | 3.13 MB |
| Format: | Adobe Portable Document Format |
| Description: | Main Article |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 233 B |
| Format: | Plain Text |
| Description: |
Download