Widłonogi Cyclopoida wybranych jezior zlewni górnej Raduni
Full item record
| dc.contributor.author | Kur, Jarosław | |
|---|---|---|
| dc.contributor.author | Wojtasik, Barbara | |
| dc.contributor.organization | Instytut Ochrony Przyrody PAN w Krakowie | pl |
| dc.contributor.organization | Uniwersytet Gdański | pl |
| dc.date.accessioned | 2020-03-19T07:18:05Z | |
| dc.date.available | 2020-03-19T07:18:05Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | This paper presents the results of the investigation of Copepoda-Cyclopoida from the selected lakes of the Upper Radunia catchment in Poland: Białe, Brodno Małe, BrodnoWielkie, Bukrzyno Małe, Bukrzyno Duże,Dąbrowskie, Kłodno, Lubowisko, Patulskie, Ostrzyckie, Raduñskie Dolne, Raduñskie Górne, Rekowo i Stężyckie In the process of research 18 species were found: Acanthocyclops kieferi, Cryptocyclops bicolor, Cyclops abyssorum, Cyclops bohater, Cyclops insignis, Cyclops scutifer, Diacyclops abyssicola, Diacyclops bisetosus, Diacyclops crassicaudis, Diacyclops languidoides, Diacyclops nanus, Eucyclops macruroides, Eucyclops serrulatus, Megacyclops viridis, Mesocyclops leucarti, Paracyclops affinis, Paracyclops fimbriatus, Paracyclops poppei. Most of the collected specimens were common freshwater copepods. The obtained results were compared with the results of the investigation of other selected areas. Occurrence of each copepod species was analyzed in detail and compared with the investigation of another authors. Finally, conlcusions of the investigation include the following analyses: relative abundance of Cyclopoida, Calanoida and Harpacticoida in a cluster of Copepoda; frequency of occurrence of Cyclopoida; similarity dendogram of Cyclopoida assemblages; and MDS plot. The obtained results showed essential variation of selected Cyclopoida assemblages. Moreover this difference is between Cyclopoida assemblages inhabiting lakes of similar hydrological condition and located nearby. | en |
| dc.identifier.citation | Kur J., Wojtasik B., 2007. Widłonogi Cyclopoida wybranych jezior zlewni górnej Raduni [w:] D. Borowiak (red.) Jeziora Kaszubskiego Parku Krajobrazowego. Katedra Limnologii, Uniwersytet Gdański, 145–163. | pl |
| dc.identifier.isbn | 978-83-910381-6-1 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18080 | |
| dc.language.iso | pl | |
| dc.publisher | Department of Limnology – University of Gdansk | pl |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | copepoda | en |
| dc.subject | cave diving | en |
| dc.subject | scientific diving | en |
| dc.title | Widłonogi Cyclopoida wybranych jezior zlewni górnej Raduni | pl |
| dc.title.alternative | Copepoda Cyclopoida from the selected lakes of the Upper Radunia catchment | en |
| dc.type | bookPart | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 2007_Bad. Limnol. No 5.pdf |
|---|---|
| Size: | 354.42 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download