Local Characterisation and Detection of Woven Fabric Texture Based on a Sparse Dictionary
Full item record
| dc.contributor.author | Wu, Ying | |
|---|---|---|
| dc.contributor.author | Wang, Ren | |
| dc.contributor.author | Lou, Lin | |
| dc.contributor.author | Wang, Lali | |
| dc.contributor.author | Wang, Jun | |
| dc.contributor.organization | Zhejiang Province Engineering Laboratory of Clothing Digital Technology, Hangzhou, Zhejiang, P.R. China | |
| dc.contributor.organization | School of Fashion Design and Engineering, Zhejiang Sci-Tech University, Hangzhou, P.R. China | |
| dc.contributor.organization | School of Economics and Management Zhejiang Sci-Tech University, Hangzhou, Zhejiang, P.R. China | |
| dc.contributor.organization | Key Laboratory of Advanced Textile Materials and Manufacturing Technology, Zhejiang Sci-Tech University, P.R. China | |
| dc.contributor.organization | Zhejiang Provincial Key Laboratory of Fiber Materials and Manufacturing Technology, Zhejiang Sci-Tech University, P.R. China | |
| dc.contributor.organization | College of Textiles, Donghua University, Shanghai, P.R. China | |
| dc.contributor.organization | Key Laboratory of Textile Science & Technology, Ministry of Education Donghua University, Shanghai, P.R. China | |
| dc.date.accessioned | 2025-05-26T10:50:13Z | |
| dc.date.available | 2025-05-26T10:50:13Z | |
| dc.date.issued | 2022-09-28 | |
| dc.description.abstract | To achieve enhanced accuracy of fabric representation and defect detection, an innovative approach using a sparse dictionary with small patches was used for fabric texture characterisation. The effectiveness of the algorithm proposed was tested through comprehensive characterisation by studying eight weave patterns: plain, twill, weft satin, warp satin, basket, honeycomb, compound twill, and diamond twill and detecting fabric defects. Firstly, the main parameters such as dictionary size, patch size, and cardinality T were optimised, and then 40 defect-free fabric samples were characterised by the algorithm proposed. Subsequently, the impact of the weave pattern was investigated based on the representation result and texture structure. Finally, defective fabrics were detected. The algorithm proposed is an alternative simple and scalable method to characterise fabric texture and detect textile defects in a single step without extracting features or prior information. | en |
| dc.description.sponsorship | This research was supported by the Zhejiang Provincial Natural Science Foundation of China under Grant No. LQ18E030007; National Natural Science Foundation of China under Grant No. 52003245; Science Foundation of Zhejiang Sci-Tech University (ZSTU) [17072156-Y]; Key Laboratory of Advanced Textile Materials and Manufacturing Technology (Zhejiang Sci-Tech University), Ministry of Education, and Zhejiang Provincial Key Laboratory of Fiber Materials and Manufacturing Technology under Grant number 2019QN05; National Experimental Teaching Center of Clothing and National Virtual Simulation Experimental Teaching Center of Clothing Design [zx20212007]. | |
| dc.identifier.citation | Ying Wu, Ren Wang, Lin Lou, Lali Wang and Jun Wang. "Local Characterisation and Detection of Woven Fabric Texture Based on a Sparse Dictionary ". Fibres & Textiles in Eastern Europe Sciendo, 30, no. 3 (2022): 33-40. https://doi.org/10.2478/ftee-2022-0020 | |
| dc.identifier.doi | 10.2478/ftee-2022-0020 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25898 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 3 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | fabric texture representation | en |
| dc.subject | sparse representation | en |
| dc.subject | weave repeat | en |
| dc.subject | defect detection | en |
| dc.subject | dictionary learning | en |
| dc.title | Local Characterisation and Detection of Woven Fabric Texture Based on a Sparse Dictionary | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Wu, Ying [0000-0001-6581-9816] | |
| person.identifier.orcid | Lou, Lin [0000-0003-4856-9944] | |
| person.identifier.orcid | Wang, Jun [0000-0002-5655-6070] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Local-Characterisation-and-Detection-of-Woven-Fabric-Texture-Based-on-a-Sparse-Dictionary.pdf |
|---|---|
| Size: | 3.9 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download