OEE Coefficient Applying in the Chosen Technological Process Effectiveness Analysis
Full item record
| dc.contributor.author | Czajkowska, Agnieszka | |
|---|---|---|
| dc.date.accessioned | 2014-02-10T12:48:17Z | |
| dc.date.available | 2014-02-10T12:48:17Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In the chapter Overall Equipment Effectiveness (OEE) was applied to evaluate the effectiveness of main processes taking part in the die-cast product manufacturing. Calculations on Equipment Availability, Performance Efficiency and Quality Rate were also made for six processes such as: die casting, clipping, drying, drilling, chamfering, packing. The coefficients level was related to the product quality level, where the correlation coefficient r was applied. | en |
| dc.description.eperson | Stanisław Borkowski | |
| dc.identifier.isbn | 978-605-5343-82-8 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3365 | |
| dc.language.iso | en | en |
| dc.publisher | Savaş Kitap ve Yayınevi | en |
| dc.rights | Dozwolony użytek | |
| dc.subject | die casting | en |
| dc.subject | Quality Rate (QE) | en |
| dc.subject | Performance Efficiency (PE) | en |
| dc.subject | Equipment Availability (EA) | en |
| dc.title | OEE Coefficient Applying in the Chosen Technological Process Effectiveness Analysis | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | D 09 - Czajkowska_Toyota_6.pdf |
|---|---|
| Size: | 201.65 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download