Application and Parametric Design of Line Visual Illusion Graphics in Clothing
Full item record
| dc.contributor.author | Zou, Yixin | |
|---|---|---|
| dc.contributor.author | Wang, Yan | |
| dc.contributor.author | Luh, Ding-Bang | |
| dc.contributor.organization | School of Art and Design, Guangdong University of Technology, Guangzhou, China | |
| dc.contributor.organization | Energy Futures Lab, Imperial College London, London, UK | |
| dc.contributor.organization | School of Journalism and Communication, Minjiang University, Fuzhou, China | |
| dc.date.accessioned | 2025-05-05T12:12:43Z | |
| dc.date.available | 2025-05-05T12:12:43Z | |
| dc.date.issued | 2023-07-04 | |
| dc.description.abstract | This research adopted literature analysis methods to explain the principles and types of line illusion and, secondly, using Grasshopper software generated some fashion design samples with visual illusion element application. Then semantic analysis was applied to investigate audiences’ cognition, with the aim to improve the design. Lastly, Grasshopper software was used to generate new design patterns by changing the set of generated points through algorithm operation and dotted line interference to change the presented linear illusion forms and patterns. The results of this research show that with the support of parametric technology, the opportunities and space for creating line elements in clothing will be further expanded, enabling that real-time pattern or apparel design changes, and adjustments can be realized by parameter variable controlling. The research comprised a new attempt at combining linear visual illusion, fashion design and parametric design, showing the content and design case studies for relevant research in this area. | en |
| dc.description.sponsorship | This paper is the phase research result of the Guangzhou Philosophy and Social Sciences Planning 2023 Annual Project, entitled “Innovative Design of Guangzhou fashion Industry in the Context of Digital Economy: Elements, Paths and Countermeasures” (Project No.: 2023GZGJ296). | |
| dc.identifier.citation | Zou Y, Wang Y, Luh DB. Application and Parametric Design of Line Visual Illusion Graphics in Clothing. Fibres & Textiles in Eastern Europe. Sciendo, 2023;31}(2): 65-74. https://doi.org/10.2478/ftee-2023-0017 | |
| dc.identifier.doi | 10.2478/ftee-2023-0017 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25804 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31; 2 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | clothing line elements | en |
| dc.subject | computer-aided fashion design | en |
| dc.subject | line visual illusion | en |
| dc.subject | parametric clothing design | en |
| dc.subject | parametric design | en |
| dc.title | Application and Parametric Design of Line Visual Illusion Graphics in Clothing | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Application-and-Parametric-Design-of-Line-Visual-Illusion-Graphics-in-Clothing.pdf |
|---|---|
| Size: | 3.11 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download