Free-standing conductive thin films from gold-carbon nanotube composites
Full item record
| dc.contributor.author | Janas, Dawid | |
|---|---|---|
| dc.contributor.author | Rdest, Monika | |
| dc.contributor.author | Kozioł, Krzysztof | |
| dc.contributor.organization | Department of Materials Science and Metallurgy, University of Cambridge, United Kingdom | en |
| dc.contributor.organization | Department of Chemistry, Silesian University of Technology, Gliwice, Poland | en |
| dc.date.accessioned | 2021-04-23T07:52:01Z | |
| dc.date.available | 2021-04-23T07:52:01Z | |
| dc.date.issued | 2017-05-02 | |
| dc.description.abstract | We report on the development of a method of formation of free-standing gold-carbon nanotube (CNT) composites. It is based on a quick and simple decoration of CNT films with the application of chloroauric aqueous solution. Flexible and conductive macroassemblies of any size and shape can be created with ease. Addition of as little as 1% of Au by weight allowed for reduction of resistance by more than a quarter. Higher Au doping resulted in further decrease of resistance, but not so significant. From the practical point of view, these composites are a new type of materials with high electrical conductivity, but also offer resistance to corrosion. | en |
| dc.description.sponsorship | The European Research Council (Grant Agreement - 259061). National Science Center, Poland (Grant Agreement - UMO-2015/19/P/ST5/03799). The European Union’s Horizon 2020 research and innovation programme (Grant Agreement - 665778). | en |
| dc.identifier.citation | Dawid Janas, Monika Rdest, Krzysztof K.K. Koziol, Free-standing conductive thin films from gold-carbon nanotube composites, Materials Letters, Volume 201, 2017, Pages 101-104, https://doi.org/10.1016/j.matlet.2017.04.139. | en |
| dc.identifier.issn | 0167-577X | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/19893 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
| dc.subject | carbon nanotubes | en |
| dc.subject | gold | en |
| dc.title | Free-standing conductive thin films from gold-carbon nanotube composites | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | janas_text_10.1016_j.matlet.2017.04.139.pdf |
|---|---|
| Size: | 561.24 KB |
| Format: | Adobe Portable Document Format |
| Description: | Main article |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 494 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 919 B |
| Format: | RDF serialized in XML |
| Description: |
Download