Ordinal variables in the segmentation of advertisement receivers
Full item record
| dc.contributor.author | Walesiak, Marek | |
|---|---|---|
| dc.contributor.author | Dziechciarz, Józef | |
| dc.contributor.author | Bak, Andrzej | |
| dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | en |
| dc.date.accessioned | 2013-03-09T22:21:21Z | |
| dc.date.available | 2013-03-09T22:21:21Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The paper presents segmentation study, which employs methods of classification to single out the segments. The variables measured on the ordinal scale were used as the criteria of market segmentation. Variables used reflected students’ attitude towards 20 statements about advertising. Ordinal character of the data required application of specific measure (1) of object’s distance. This measure was used in order to evaluate the similarities of objects, which were based on numbers of relations “equal to”, “greater than” and “smaller than”. | en |
| dc.description.eperson | Marek Walesiak | |
| dc.identifier.isbn | 3-540-64641-8 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/1050 | |
| dc.language.iso | en | en |
| dc.publisher | Springer-Verlag | en |
| dc.rights | Dozwolony użytek | |
| dc.subject | market segmentation | en |
| dc.subject | measurement scales | en |
| dc.subject | classification | en |
| dc.title | Ordinal variables in the segmentation of advertisement receivers | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 1998_Walesiak_Dziechciarz_Bak_Springer.pdf |
|---|---|
| Size: | 379.17 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download